Directory
| Name | Title | Contact | Department |
|---|---|---|---|
| Scudder (R), Bob | Legislator, District 3 | 716-680-0144 | Legislature |
| Shoemaker, Michelle | Principal Social Welfare Examiner | 716-661-8123 | Social Services |
| Sikorski, Shirley | Secretary | 716-934-3082 | Office for Aging |
| Stursa, Travis | Senior Account Clerk | 716-753-4223 | Finance |
| Suski, Harry | Maintenance | 716-934-3837 | Office for Aging |
| Suski, Joan | Vice President | 716-934-3837 | Office for Aging |
| Swan, Jennifer | Budget Director | 716-753-4955 | Finance |
| Thweatt, John | First Assistant District Attorney | 716-753-4241 | District Attorney |
| VandeVelde, Jamie | Assistant District Attorney | 716-753-4241 | District Attorney |
| Vanstrom (R), Lisa | Legislator, District 15 | 716-665-7072 | Legislature |
| Walsh, Tom | Director | 716-664-9727 | Water and Sewer Districts |
| Ward, William | Legislator, District 18 | 716-753-2800 | Water and Sewer Districts |
| Westphal, Michele | Senior Project Coordinator - CARTS | 716-661-8488 | Public Facilities |
| Wilson, Bryan | Principal Engineering Aide | 716-664-9727 | Water and Sewer Districts |
| Wilson, Lacey | Public Health Director | 716-753-4082 | Public Health |
| Woodard, Emily | Second Assistant District Attorney | 716-753-4241 | District Attorney |
| Wright, Carol | Jamestown Clinic Director | 716-661-8330 | Mental Hygiene |
| Wright, Carol | Clinic Director-Jamestown Clinic | Mental Hygiene |
Pagination
- Previous page
- Page 2